
About Technical Conference 2026
Engineering Excellence Across the Solar Asset Lifecycle
As solar energy continues to drive the global energy transition, ensuring the reliability, performance, and long-term sustainability of solar assets has never been more critical. Join leading industry experts, researchers, utilities, asset owners, EPCs, consultants, and technology providers at the TNB Research & TNB Labs Technical Conference 2026 for a full day of technical insights, knowledge sharing, and industry networking.
Highlights
Event Highlights

TOPICS THAT SHAPE THE FUTURE OF SOLAR

Solar Engineering
& Asset Excellence

Emerging Technologies
& Industry Innovation

Sustainable Energy Transition & Industry Perspectives
Event Agenda
Highlights

12th November 2026
Time | Agenda |
|---|---|
8.00am - 8.30am | Registration |
8.30am - 8.50am | Opening Speech by Managing Director, TNB Research |
8.50am - 9.10am | Keynote Speaker |
9.10am - 9.40am | Speaker 1: Dr. Mohd Shafiq b. Zakeyuddin EIA and SIA Regulatory Requirements for LSS Solar and BESS Projects |
9.40am - 10.10am | Speaker 2: Ts. Ahmad Lutfi bin Ahmad Ghazilan UAV-Based Condition Assessment for Large-Scale Solar PV Systems: Towards Condition-Based Maintenance and Predictive Asset Management |
10.10am - 10.40am | AM Break & Networking Session |
10.40am - 11.10am | Speaker 3: Muhammad Syahir Turiman Short Circuit Testing and Certification (SCTC) for solar inverters and generators connecting to the local distribution grid |
11.10am - 11.40am | Speaker 4: Dr. Mohd Zamri bin Che Wanik Advanced Inverter Control and Grid Forming Capability for grid connected PV Inverter and BESS |
11.40am - 12.10pm | Speaker 5: Ir. Noramin b. Ismail From Solar Farm to High-Reliability Renewable Asset: Operational Lessons from TRe Utility-Scale Solar Portfolio |
12.10pm - 12.40pm | Speaker 6: Ts. ChM. Muhamad Hadi b. Ahmad Fauzi Extending Solar Asset Life: Insulating Oil Condition Monitoring for Transformer Reliability Across the Plant Lifecycle |
12.40pm - 2.30pm | Lunch Break |
2.30pm - 3.00pm | Speaker 7: Ir. Noradlina binti Abdullah Beyond Compliance: Engineering Lightning & Earthing Resilience for Solar PV Assets |
3.00pm - 3.30pm | Speaker 8: Dr. Ir. Looe Hui Mun Towards empowering energy independence with BESS |
3.30pm - 3.40pm | Innovation Demonstration Slot |
3.40pm - 4.00pm | AM Break & Networking Session |
4.00pm - 4.30pm | Speaker 9: Ir. Hafizzudin bin Kasim When Solar Assets Fail: Forensic Engineering Lessons Across the LSS Plant Lifecycle |
4.30pm - 5.00pm | Speaker 10: Ts Mashitah Mohamad Hanafiah Safety by Design: Managing Occupational Safety & Health Risks Across the Solar PV |
5.00pm - 5.30pm | Closing & Photography Session |

